Improve the look of your vehicle with a high quality and lightweight rotary forged wheel, the TSW Nurburgring RF. The TSW Nurburgring RF Wheel is made from a special process known as rotary forging, which produces a stronger and lighter wheel than the typical process of casting. Please note, the TSW Nurburgring RF Wheels are sold individually, to purchase a staggered a set; place the front two wheels into the cart, hit the back button then place the rear two wheels into the cart.
The Nurburgring custom alloy wheel, named after the Nurburgring circuit known as ""the Ring"" by enthusiasts, is located in Nurburg, Germany. It was the main venue for the German Grand Prix as part of the F1 World Championship in the 50's through early 70's. Built in 1920, this 22 km track was widely known as being one of the toughest and most dangerous tracks in the world. It was nicknamed ""the green hell"" by Jacki Stewart. In 1961, Phil Hill raced the fastest lap here at under 9 minutes in the Ferrari 156 F1 car and Niki Lauda later became the only person to lap the full circuit in under 7 minutes. The new Nurburgring Grand Prix Track, called GP-Strecke was completed in 1984 and has hosted several Grand Prix events.
If you are looking for TSW Nurburgring RF Wheels for a vehicle other than a 5x120 application, please call us (714) 582-3330 we can still get the TSW Nurburgring RF for you in other fitments.
About Rotary Forging
Flow form casting is a production procedure that turns the wheel (or rim section) over a special mandrel and three hydraulic rollers using tremendous pressure. The pressure and turning then force the rim area to form against the mandrel, creating the shape and width of the rim. During flow forming, the rim actually ""flows"" down to create the full rim width. During flow forming, pressure applied to the cast rim actually changes its mechanical properties, so its strength and impact values become similar to those of a forged rim. That translates to up to 15% less weight when compared to a standard cast wheel.
Matte Gunmetal | |
Matte Bronze |
|
Applications
Part Number | Size | Fitment | PCD | Offset | Finish | Load Rating | Tire Size |
---|---|---|---|---|---|---|---|
1880NUR355120S76 | 18x8 | Front and Rear | 5x120 | 35 | GUNMETAL w/MIRROR CUT | 1350 | 295/30-18 |
1880NUR355120G76 | 18x8 | Front and Rear | 5x120 | 35 | MATTE GUNMETAL | 1350 | 295/30-18 |
1880NUR355120Z76 | 18x8 | Front and Rear | 5x120 | 35 | MATTE BRONZE | 1350 | 295/30-18 |
1895NUR405120G76 | 18x9.5 | Rear | 5x120 | 40 | MATTE GUNMETAL | 1350 | 295/30-18 |
1895NUR405120S76 | 18x9.5 | Rear | 5x120 | 40 | GUNMETAL w/MIRROR CUT | 1350 | 295/30-18 |
1895NUR405120Z76 | 18x9.5 | Rear | 5x120 | 40 | MATTE BRONZE | 1350 | 295/30-18 |
2090NUR355120G76 | 20x9 | Front and Rear | 5x120 | 35 | MATTE GUNMETAL | 1650 | 285/25-20 |
2090NUR355120G76 | 20x9 | Rear | 5x120 | 35 | MATTE GUNMETAL | 1650 | 285/25-20 |
2090NUR355120Z76 | 20x9 | Rear | 5x120 | 35 | MATTE BRONZE | 1650 | 285/25-20 |
2090NUR355120S76 | 20x9 | Rear | 5x120 | 35 | MATTE BRONZE | 1650 | 285/25-20 |
2090NUR355120Z76 | 20x9 | Front and Rear | 5x120 | 35 | MATTE BRONZE | 1650 | 285/25-20 |
2090NUR355120S76 | 20x9 | Front and Rear | 5x120 | 35 | MATTE BRONZE | 1650 | 285/25-20 |
2010NUR355120G76 | 20x10 | Rear | 5x120 | 35 | MATTE GUNMETAL | 1650 | 285/25-20 |
2010NUR355120S76 | 20x10 | Rear | 5x120 | 35 | GUNMETAL w/MIRROR CUT | 1650 | 285/25-20 |
2010NUR355120Z76 | 20x10 | Rear | 5x120 | 35 | MATTE BRONZE | 1650 | 285/25-20 |
Shipping
Shipping is a flat $99 to the anywhere within the United States (Excluding Hawaii & Alaska) . International shipping quotes are available via e-mail.