If you've ever seen a sleek, European sedan with that oh-so-low street stance and a bulging wheel/ tire combo that just barely tucked under the wheel wells, chances are that car was fitted with H&R TRAK+ wheel spacers. TRAK+ wheel spacers move the wheel out from the hub, effectively widening the stance of the vehicle and lowering its roll center. This simple modification increases lateral stability, which in turn provides improved handling, greater safety and of course, the sleek style you've been looking for. H&R TRAK Wheel Spacers TRAK+ wheel spacers are made from a proprietary aluminum/magnesium alloy which is not only incredibly strong, but also very light weight (up to 70% lighter than a comparable steel product). TRAK+ wheel spacers are then hard anodized to ensure a tough, durable finish that is resistant to chipping, scratching and oxidation. Hub centric for the highest level of accuracy, TRAK+ wheel spacers are 100% made in Germany under ISO 9001 Quality Assurance standards, and meet the rigid safety criteria of the German TÜV. Whether you want improved handling, increased safety or simply want your car to make a statement about your individual style, TRAK+ wheel spacers can help you accomplish your goal.
|
Vehicle (Year/Model/Chassis) | PCD | Center Bore | Thread Size | Spacer Style | Spacer Size | Spacer PN | Lug Bolt Size | Lug Bolt PN | Lug Bolt Color |
---|---|---|---|---|---|---|---|---|---|
2004-10 X3 [E83] | 5x120 | 72.5 | 14x1.5 | DR | 5mm | 1075725 | 35mm | 1453501/1453501SW | Silver/Black |
DR | 10mm | 2075725 | 40mm | 1454001/1454001SW | Silver/Black | ||||
DR | 12mm | 2475725 | 43mm | 1454301/1454301SW | Silver/Black | ||||
DR | 15mm | 3075725 | 45mm | 1454501/1454501SW | Silver/Black | ||||
DR | 20mm | 4075725 | 50mm | 1455001 | Silver | ||||
DRA | 25mm | 50757251 | Included (DRA) | ||||||
DRA | 30mm | 60757251 | Included (DRA) | ||||||
2000-06 X5 [E53] | 5x120 | 72.5 | 14x1.5 | DR | 5mm | 1075725 | 35mm | 1453501/1453501SW | Silver/Black |
DR | 10mm | 2075725 | 40mm | 1454001/1454001SW | Silver/Black | ||||
DR | 12mm | 2475725 | 43mm | 1454301/1454301SW | Silver/Black | ||||
DR | 15mm | 3075725 | 45mm | 1454501/1454501SW | Silver/Black | ||||
DR | 20mm | 4075725 | 50mm | 1455001 | Silver | ||||
DRA | 25mm | 50757251 | Included (DRA) | ||||||
DRA | 30mm | 60757252 | Included (DRA) | ||||||
DRA | 35mm | 70757252 | Included (DRA) | ||||||
2007-13 X5 [E70] | 5x120 | 74.0 | 14x1.25 | DR | 5mm | 1075740 | 35mm | 14253501SW | Black |
DR | 12mm | 2475740 | 43mm | 14254301SW | Black | ||||
DR | 15mm | 3075740 | 43mm | 14254301SW | Black | ||||
DR | 20mm | 4075740 | 50mm | 14255001SW | Black | ||||
DRA | 25mm | 50757404 | Included (DRA) | ||||||
DRA | 30mm | 60757404 | Included (DRA) | ||||||
2007-14 X6 [E71]/2009-13 X5M [E70]/2009-14 X6M [E71] Front Axle | 5x120 | 74.0 | 14x1.25 | DR | 5mm | 1075740 | 35mm | 14253501SW | Black |
DR | 12mm | 2475740 | 43mm | 14254301SW | Black | ||||
DR | 15mm | 3075740 | 43mm | 14254301SW | Black | ||||
DR | 20mm | 4075740 | 50mm | 14255001SW | Black | ||||
DRA | 25mm | 50757404 | Included (DRA) | ||||||
DRA | 30mm | 60757404 | Included (DRA) | ||||||
2007-14 X6 [E71]/2009-13 X5M [E70]/2009-14 X6M [E71] Rear Axle | 5x120 | 72.5 | 14x1.25 | DR | 3mm | 675725 | Uses Stock | ||
DR | 5mm | 1075740 | 35mm | 14253501SW | Black | ||||
DR | 12mm | 2475740 | 43mm | 14254301SW | Black | ||||
DR | 15mm | 3075740 | 43mm | 14254301SW | Black | ||||
DR | 20mm | 4075740 | 50mm | 14255001SW | Black | ||||
DRA | 25mm | 50757404 | Included (DRA) | ||||||
DRA | 30mm | 60757404 | Included (DRA) |
| DR SERIES | This spacer is fitted between the wheel and hub, using longer wheel bolts. |
| DRA SERIES | This spacer is fitted to the hub with special wheel bolts (included) and has new threaded holes for exisiting wheel bolts. |
Please contact us if you have questions about the H&R Wheels Spacers for the X3/X5/X6 (714) 582-3330 |