A 57 series FIPK intake for your Ford F-series will give your truck more horsepower and torque throughout the entire RPM range. A 57 Series intake replaces your stock intake and restrictive intake housing, and allows your engine to breathe easier. Apart from performance gains you will also see and increase in fuel economy, and a change in your engine's tone as well as a deeper exhaust note. The intake adds to the overall look and sound of your car. With the intake you will no longer need to waste your money on paper air filters for your truck. This is because the filter that comes with the intake is washable, and makes buying paper air filters a thing of the past. With K&N filters, when the filter gets dirty simply wash it down and your ready to go. A 57 Series FIPK intake is for anyone who is serious about adding horsepower and torque to their F-series, as well as; receiving better fuel economy, and adding a sense of personalization to your truck.
Benefits
- More horsepower and torque from your engine
- Increase in gas mileage
- Custom look under your truck's hood
- Deepens engine and exhaust tone
- Reusable filter. Don't buy paper filters ever again
- Lasts up to 100,000 miles between cleanings
Dyno Charts
2000 F-150 4.2L V6 - 7.57 Hp Gain
1999 F-150 4.6L V8 - 13.12 Hp Gain
2004 F-150 4.6L V8 - 7.8 Hp Gain
2005 F-150 5.4L V8 - 15.47 Hp Gain
1999 F-350 7.3L V8 Diesel - 14.86 Hp Gain
2003 F-350 6.0L V8 Diesel - 15.53 Hp Gain
2003 Lightning 5.4L Supercharged - 15.65 Hp Gain
(57-2541 pictured)
Specifications
Intake Fitments | Model | Estimated Horsepower Gain | Replacement filter | Weight | Length | Width | Height |
2004-2005 F-150 5.4L V8 | 57-2556 | 15.47 HP @ 3829 RPM | RF-1020 | 14 lb | 23 in. | 14.25 in. | 12.13 in. |
2004-2005 F-150 4.6L V8 | 57-2557 | 7.80 HP @ 4828 RPM | RF-1020 | 12.3 lb | 19 in. | 18.25 in. | 12.5 in. |
1997-2004 F-150 4.2L V6 | 57-2550 | 7.57 HP @ 4891 RPM | RC-5046 | 11.1 lb | 23 in. | 14.25 in. | 12.13 in. |
1997-2003 F-150 4.6L/5.4L V8 / 2000-2001 Harley Davidson Edition | 57-2541 | 13.12 HP @ 4562 RPM | RC-5046 | 13.3 lb | 19 in. | 18.25 in. | 12.5 in. |
2003-2005 F-250/F-350 6.0L V8 Diesel | 57-2546 | 15.53 HP @ 3426 RPM | RC-5102 | 12.1 lb | 19 in. | 18.25 in | 12.5 in. |
1999-2004 F-250/F-350 5.4L V8 | 57-2525-2 | 10.9 HP @ 4480 RPM | RF-1044 | 10.8 lb | 19 in. | 18.25 in. | 12.5 in. |
1999-2004 F-250/F-350 6.8L V10 | 57-2524-2 | 12 HP @ 4140 RPM | RF-1044 | 12.1 lb | 19 in. | 18.25 in. | 12.5 in. |
1999-2003 F-250/F-350 7.3L V8 Diesel | 57-2530 | 14.86 HP @ 2925 RPM | RC-4780 | 10.3 lb | 21 in. | 12.25 in. | 12.38 in. |
2001-2004 Ford Lightning / 2002-2003 Ford F-150 Harley Davidson Edition | 57-2549 | 15.65 HP @ 5162 RPM | RC-5046 | 10.5 lb | 21 in. | 12.25 in. | 12.38 in. |
1999-2000 Ford Lightning | 57-2548 | 14.9 HP @ 5000 RPM | RC-5046 | 10.5 lb | 21 in. | 12.25 in. | 12.38 in. |
Installation
- Installation usually takes less than 90 minutes
- Doesn't require and special tools
- Can be installed with only one person
Installation Guides
1997-2003 F-150 4.6L/5.4L +2000-2001 Harley Davidson Edition (57-2541)
2003-2005 F-250/F-350 6.0L V8 Diesel (57-2546)
1999-2004 F-250/F-350 5.4L V8 (57-2525-2)
1999-2004 F-250/F-350 6.8L V10 (57-2524-2)
1999-2003 F-250/F-350 7.3L V8 Diesel (57-2530)
2001-2004 Ford Lightning/2002-2003 F-150 Harley Davidson Edition (57-2549)